The Pre-Salt Polygon and areas considered strategic – characterized by low exploratory risk and high potential for oil and gas production – are explored on a production sharing basis.
Through auction bidding, companies form consortiums for the exploration and production of oil and natural gas in the contracted area.
According to Law 12,351, we are responsible for managing these contracts as representatives of the Federal Government.We chair the Operational Committee, formed by the operator and non-operating partners (contractors) and Pré-Sal Petróleo (manager), which holds 50% of the votes.
Our company is responsible for monitoring and auditing the performance and operating expenses and capital costs of exploration, evaluation, production development and production projects.
We approved the expenses for recovering the oil cost and carried out technical and economic analyzes of the plans and programs to be carried out by the consortium.The risks, as well as the costs and investments necessary to perform the sharing contract are the responsibility of the contractors.
To carry out activities related to contract management, we developed the Production Sharing Expenditure Management System (SGPP), a digital platform comprising ten modules and developed with “Software As a Service” (SaaS) technology.
There are 23 sharing contracts in force in Brazil.The Libra Contract was the first to be signed, in 2013, as a result of the 1st Production Sharing Round promoted by the National Oil, Gas and Biofuels Agency (ANP).The other contracts come from the 2nd, 3rd, 4th, 5th and 6th Bidding Rounds, the 1st and 2nd Round of Surplus Volumes from the Transfer of Rights and the 1st Cycle of Permanent Offer in Production Sharing.
Out of 23 contracts, 8 are in production:Mero (Libra), Entorno de Sapinhoá, Tartaruga Verde Sudoeste, Búzios, Sépia, Atapu, Itapu and Norte de Brava.
Access the interactive panels to monitor the daily oil and natural gas production under contracts, the Federal Government’s share, cargoes already sold and production and collection estimates until 2032.
Also follow our Monthly Bulletin of Production Sharing Contracts.
Check below the list of production sharing contracts managed by PPSA:
Area | Round | Operator | Consortium members | Federal Government minimum oil surplus | Federal Government oil surplus offered | Project card |
Libra | 1 | Petrobras (40%) | Shell (20%), Total (20%), CNPC (10%), CNOOC (10%) | 41.65% | 41.65% | |
Sul de Gato do Mato | 2 | Shell (50%) | Ecopetrol (30%), Total (20%) | 11.53% | 11.53% | |
Entorno de Sapinhoá | 2 | Petrobras (45%) | Shell (30%), Repsol (25%) | 10.34% | 80% | |
Norte de Carcará | 2 | Equinor (40%) | ExxonMobil (40%), Petrogal (20%) | 22.08% | 67.12% | |
Peroba | 3 | Petrobras (40%) | BP (40%), CNODC Brazil (20%) | 13.89% | 76.96% | |
Alto de Cabo Frio Oeste | 3 | Shell (55%) | QPI (25%), CNOOC (20%) | 22.87% | 22.87% | |
Alto de Cabo Frio Central | 3 | Petrobras (50%) | BP (50%) | 21.38% | 75.86% | |
Uirapuru | 4 | Petrobras (30%) | ExxonMobil (28%), Equinor (28%), Petrogal (14%) | 22.18% | 75.49% | |
Dois Irmãos | 4 | Petrobras (45%) | BP (30%), Equinor (25%) | 16.43% | 16.43% | |
Três Marias | 4 | Petrobras (30%) | Shell (40%), Chevron (30%) | 8.32% | 49.95% | |
Saturno | 5 | Shell Brasil (45%) | Chevron Brasil (45%), Ecopetrol (10%) | 17.54% | 70.20% | |
Titã | 5 | ExxonMobil Brasil (64%) | QPI Brasil (36%) | 9.53% | 23.49% | |
Pau-Brasil | 5 | BP Energy (50%) | CNOOC (30%) e Ecopetrol (20%) | 14.40% | 63.79% | |
Sudoeste de Tartaruga Verde | 5 | Petrobras (100%) | Petrobras (100%) | 10.01% | 10.01% | |
Aram | 6 | Petrobras (80%) | CNODC (20%) | 29.96% | 29.96% | |
Búzios | 1st Round of Surplus Volumes from the Assignment for Consideration | Petrobras (85%) | CNODC (10%) and CNOOC (5%) | 23.24% | 23.24% | |
Itapu | 1st Round of Surplus Volumes from the Assignment for Consideration | Petrobras (100%) | Petrobras (100%) | 18.15% | 18.15% | |
Atapu | 2nd Round of Surplus Volumes from the Assignment for Consideration | Petrobras (52.5%) | Shell Brasil (25%) and TotalEnergies EP (22.5%) | 5.89% | 31.68% | |
Sépia | 2nd Round of Surplus Volumes from the Assignment for Consideration | Petrobras (30%) | TotalEnergies EP (28%); Petronas (21%) and QP Brasil (21%) | 15.2% | 37.43% | |
Água Marinha | 1st Cycle of Permanent Offer in Production Sharing | Petrobras (30%) | Total EnergiesEP (30%); Petronas (20%) and Qatar Energy (20%) | 13.23% | 42.40% | |
Brava | 1st Cycle of Permanent Offer in Production Sharing | Petrobras (100%) | Petrobras (100%) | 22.71% | 61.71% | |
Bumerangue | 1st Cycle of Permanent Offer in Production Sharing | BP Energy (100%) | BP Energy (100%) | 5.66% | 5.90% | |
Sudoeste de Sagitário | 1st Cycle of Permanent Offer in Production Sharing | Petrobras (60%) | Shell Brasil (40%) | 21.30% | 25% |
The map shows the exploratory and production areas of the 23 contracts located in the Pre-Salt Polygon and the 4 areas of the 1st Cycle of Permanent Offer of Production Sharing contracts located in the Pre-Salt Polygon.
Click here to download the map
Learn about the production sharing regime
Discover the Production Sharing Expense Management System (SGPP)